Service | Net Fee (£)starting from | VAT (£) | Total (£) |
|---|---|---|---|
| Will (single) basic | 300 | 60 | 360 |
| Will (mirror) basic | 450 | 90 | 540 |
| Will (trust) mirror* | 800 | 160 | 960 |
| Will (discretionary trust) single | 1,000 | 200 | 1,200 |
| Will (discretionary trust) mirror | 1,700 | 340 | 2,040 |
| Codicil (single) | 150 | 30 | 180 |
| Codicil (mirror) | 200 | 40 | 240 |
| LPA make and register - single | 300 | 60 | 360 |
| LPA make and register - both | 500 | 100 | 600 |
| LPA make & register both - couple | 650 | 130 | 780 |
*including severing tenancy if required
LPA registration court fee – £92 per LPA



