Service | Net Fee (£)starting from | VAT (£) | Total (£) |
|---|---|---|---|
| Will (single) basic | 200 | 40 | 240 |
| Will (mirror) basic | 300 | 60 | 360 |
| Will (life interest trust) mirror * | 700 | 140 | 840 |
| Will (discretionary trust) mirror | 1,500 | 300 | 1,800 |
| Codicil (single) | 100 | 20 | 120 |
| Codicil (mirror) | 200 | 40 | 240 |
| LPA make and register - single | 300 | 60 | 360 |
| LPA make and register - both | 500 | 100 | 600 |
| LPA make & register both - couple | 650 | 130 | 780 |
*including severing tenancy if required
LPA registration court fee – £82 per LPA



